Top Movers

See which companies (with market caps of 2 billion USD or greater) had the largest changes in CreditGrade for this period:
Click on a symbol to jump to the Quote for that company.

  Increasing
 Name Symbol   Chart   Country   CreditGrade (bp)   Change (bp) Ann. Def.  
Prob (%)
 
  Day Month Year
   MF   234  +95  +118  +225 4.35    
   CIT   2200  +84  +148  +1586 21.55    
   RIO   70.7  +70  +70  +71 1.47    
   CBDG   33.2  +16  +16  +30 0.71    
   HBOS   329  +15  +15  +260 18.61    
   AGN   149  +12  +27  -68 3.02    

  Decreasing
 Name Symbol   Chart   Country   CreditGrade (bp)   Change (bp) Ann. Def.  
Prob (%)
 
  Day Month Year
   XCO   24.4  -49  -28  NA 0.71    
   991   543  -19  +69  +279 9.11    
   FMG   187  -16  +34  -185 4.32    
   902   340  -14  +52  +220 6.14    
   CO   26.3  -13  +1  +19 0.55    
   AMP   250  -11  +6  +154 4.61    

Home  About RiskMetrics Group  Press  Privacy Policy  Legal Notices  Terms of Service
Select country:
Select symbol (lookup) :
 

requires free SVG plug-in